Community Organisations
There are many community and religious organisations within the Shire. If you would like to be included on this list or wish to alert us of any changes, please contact the Shire on the interactive form at the bottom of this page.
Community Organisastions
| Association | Contact | Position | Phone | |
|---|---|---|---|---|
| Woodridge | Pauline Shelton | President | 0400 970 001 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Marina Tutavaha | Vice Pres | 9577 1437 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| Deb Gowans | Secretary | 9577 1885 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| Xavier Delbost | Treasurer | 0430 322 130 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| Redfield Park | Erik Sorensen | President | 9577 2050 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Julie Polette | Vice Pres | 0410 582 817 |
This email address is being protected from spambots. You need JavaScript enabled to view it. |
|
| Carol Andela | Treasurer | 9577 1441 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| Raylene Robinson | Secretary | 9577 1971 |
This email address is being protected from spambots. You need JavaScript enabled to view it. |
|
| Neergabby | Nathan Troy | President | 9575 7615 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Denise Kowald | Vice Pres | 9575 9304 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| Terri Jones | Secretary | 9575 7592 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| Chris Bunch | Treasurer | 0400 044 627 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| Seabird | John Elgin | President | 0411 400 419 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Gary Thomas | Vice Pres | 0417 811 635 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| Jo O'Byrne | Secretary | 9577 1067 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| Claire Bentley | Treasurer | 9577 1884 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| Sovereign Hill | Alan Jenkins | President | 0433 467 355 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Zoe Grossman | Treasurer | 9577 2780 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| Katrine Jenkins | Secretary | 0416 298 803 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| Guilderton | John Prince | President | 0400 081 024 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Geoff Gilby | Vice Pres | 9577 1651 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| Joel Prince | Treasurer | 0448 884 553 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| Rod Lake | Minute Secretary | 9388 2740 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| Friends of the Moore River Estuary Inc | Diana Papenfus | Secretary | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| Friends of Lancelin Coast Inc. | Heather Hatch | Chairperson | 9655 2060 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Lancelin Chamber of Commerce | Denise Howe | President | 0409 687 018 | |
| Lancelin Ratepayers and Residents | Adrian Cobill | President | 0409 963 732 | |
| John Bell | Vice Pres | 9448 6211 | ||
| Teresa Read | Treasurer | 9655 2161 | ||
| Anita Jarvis | Secretary | 9655 1100 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| Ledge Point | Keith Sloan | President | 9655 1133 | |
| Raewyn Barrett | Vice Pres | |||
| Terry Jones | Secretary | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
| Gingin Recreational Group | Glenn Rule | President | 9575 2266 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Dianne Elliot | Secretary | 9575 2473 | ||
| Ocean Farm | Lesley Van Tilborg | Secretary | 9655 1610 | |
| Seaview Park | Todd Brandis | President | 9655 2528 | |
| Marie Phillips | Secretary | 9655 1424 | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| Gingin Water Group Inc | David Rickson | Chairman | 9279 5831 |
This email address is being protected from spambots. You need JavaScript enabled to view it. |
| ATV Social & Racing Club Inc. | Melissa Cox | 9378 1376 |
This email address is being protected from spambots. You need JavaScript enabled to view it. Website: www.atvwa.com |
Religous organisations within the Shire
ANGLICAN PARISH OF GINGIN/BINDOON Rev Cheryl Absolom
St Lukes – Weld Street, Gingin
Services, 1st and 2nd Sundays at 9.30am
Contact: Mrs Marion Bird Tel: 9576 2054
Holy Trinity – Bindoon (just south of Tea Tree Road on Gt Northern Highway)
Services, 2nd and 4th Sundays at 9.30am
Contact: Anne Irvin Tel: 9576 1135
GINGIN UNITING CHURCH
Cnr Church Street and Weld Street
Services, 2nd and 4th Sundays at 10.00am
Contact: Mrs Marion Crew Tel: 9575 1357
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.
GINGIN CHRISTIAN FELLOWSHIP
Brockman Street
Services, Sundays 10.00am
Contact: Barry and Alison Robeson Tel: 9575 3089
CATHOLIC CHURCH
Fr Paul Fox
St Catherines – Fraser Street, Gingin
Vigil: Saturday 6.00pm
St Anne's – north of Bindoon on Gt Northern Highway
Sunday Mass: 7.30am
Bullsbrook - Shrine Church 9.30am (9.00am Rosary)
Chapel, 39 Brearley St 5.00pm 2nd, 3rd , 4th and 5th Sundays
Youth Mass – St Annes
1st Sunday of Month 3.30pm
Children's preparation for the Sacraments (during school term)
Contacts:
Bullsbrook: Barbara 9571 0978
Gingin: Pat 9575 4090
www.ginginchitteringparish.org.au
Fifth Sunday: Combined Churches service 10.00am each Church taking turns to host the Service.
LANCELIN ANGLICAN CHURCH – Meeting 11am
1st and 3rd Sunday of each month
Venue, St Johns Ambulance Hall Atkinson Way, Lancelin
Rev J Polson Yanchep Ph: 9343 2601
LIGHTHOUSE COMMUNITY CHURCH
Meets, 1st Sunday of each month
Venue: Seaview Park Hall Seaview Drive, Seaview Estate
Peta: Ph: 9655 2735 Mob: 0410 708 578
LANCELIN CATHOLIC CHURCH
Mass, 9.45am Every Sunday
Venue: St Johns Ambulance Hall Atkinson Way, Lancelin
Contact: Father P Moa
3 Blaxlands Ave, Two Rocks
Ph: 9561 2172